Demographics
Subject | Number | Percent |
---|---|---|
Total population | 18,643 | 100.0 |
Male | 8,952 | 48.0 |
Female | 9,691 | 52.0 |
Subject | Number | Percent |
---|---|---|
Under 5 years | 1,340 | 7.2 |
5 to 9 years | 1,504 | 8.1 |
10 to 14 years | 1,408 | 7.6 |
15 to 19 years | 1,339 | 7.2 |
20 to 24 years | 1,131 | 6.1 |
25 to 34 years | 2,339 | 12.5 |
35 to 44 years | 2,595 | 13.9 |
45 to 54 years | 2,390 | 12.8 |
55 to 59 years | 862 | 4.6 |
60 to 64 years | 791 | 4.2 |
65 to 74 years | 1,519 | 8.1 |
75 to 84 years | 1,060 | 5.7 |
85 years and over | 365 | 2.0 |
Subject | Number | Percent |
---|---|---|
Median age (years) | 36.1 | N/A |
18 years and over | 13,539 | 72.6 |
Male | 6,268 | 33.6 |
Female | 7,271 | 39.0 |
21 years and over | 12,810 | 68.7 |
62 years and over | 3,424 | 18.4 |
65 years and over | 2,944 | 15.8 |
Male | 1,169 | 6.3 |
Female | 1,775 | 9.5 |
Subject | Number | Percent |
---|---|---|
One race | 18,392 | 98.7 |
White | 11,295 | 60.6 |
Black or African American | 6,593 | 35.4 |
American Indian and Alaska Native | 70 | 0.4 |
Asian | 218 | 1.2 |
Asian Indian | 31 | 0.2 |
Chinese | 12 | 0.1 |
Filipino | 9 | 0.0 |
Japanese | 9 | 0.0 |
Korean | 20 | 0.1 |
Vietnamese | 110 | 0.6 |
Other Asian | 27 | 0.1 |
Native Hawaiian and Other Pacific Islander | 15 | 0.1 |
Native Hawaiian | 0 | 0.0 |
Guamanian or Chamorro | 11 | 0.1 |
Samoan | 3 | 0.0 |
Other Pacific Islander | 1 | 0.0 |
Some other race | 201 | 1.1 |
Two or more races | 251 | 1.3 |
Race Alone or in Combination with One or More Other Races
Subject | Number | Percent |
---|---|---|
White | 11,502 | 61.7 |
Black or African American | 6,700 | 35.9 |
American Indian and Alaska Native | 163 | 0.9 |
Asian | 249 | 1.3 |
Native Hawaiian and Other Pacific Islander | 19 | 0.1 |
Some other race | 276 | 1.5 |
Hispanic or Latino and Race
Subject | Number | Percent |
---|---|---|
Total population | 18,643 | 100.0 |
Hispanic or Latino (of any race) | 675 | 3.6 |
Mexican | 451 | 2.4 |
Puerto Rican | 18 | 0.1 |
Cuban | 11 | 0.1 |
Other Hispanic or Latino | 195 | 1.0 |
Not Hispanic or Latino | 17,968 | 96.4 |
White alone | 10,909 | 58.5 |
Subject | Number | Percent |
---|---|---|
Total population | 18,643 | 100.0 |
In households | 18,043 | 96.8 |
Householder | 7,310 | 39.2 |
Spouse | 3,396 | 18.2 |
Child | 5,594 | 30.0 |
Own child under 18 years | 4,398 | 23.6 |
Other relatives | 1,102 | 5.9 |
Under 18 years | 584 | 3.1 |
Non-relatives | 641 | 3.4 |
Unmarried partner | 317 | 1.7 |
In group quarters | 600 | 3.2 |
Institutionalized population | 541 | 2.9 |
Non-institutionalized population | 59 | 0.3 |
Subject | Number | Percent |
---|---|---|
Households by Type | 7,310 | 100.0 |
Family households (families) | 5,021 | 68.7 |
With own children under 18 years | 2,313 | 31.6 |
Married-couple family | 3,396 | 46.5 |
With own children under 18 years | 1,313 | 18.0 |
Female householder, no husband present | 1,335 | 18.3 |
With own children under 18 years | 838 | 11.5 |
Non-family households | 2,289 | 31.3 |
Householder living alone | 2,069 | 28.3 |
Householder 65 years and over | 896 | 12.3 |
Households with individuals under 18 years | 2,640 | 36.1 |
Average household size | 2.47 | N/A |
Average family size | 3.01 | N/A |
Subject | Number | Percent |
Housing Occupancy
Subject | Number | Percent |
---|---|---|
Total housing units | 8,364 | 100.0 |
Occupied housing units | 7,310 | 87.4 |
Vacant housing units | 1,054 | 12.6 |
For seasonal, recreational, or occasional use | 23 | 0.3 |
Homeowner vacancy rate (percent) | 2.3 | N/A |
Rental vacancy rate (percent) | 16.5 | N/A |
Subject | Number | Percent |
Housing Tenure
Subject | Number | Percent |
---|---|---|
Occupied housing units | 7,310 | 100.0 |
Owner-occupied housing units | 4,356 | 59.6 |
Renter-occupied housing units | 2,954 | 40.4 |
Average household size of owner-occupied unit | 2.44 | N/A |
Average household size of renter-occupied unit | 2.50 | N/A |